Monster Database • Spekull
Spekull
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Spekull spekull | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 24 | 21 | 15 | S | |||
Description | ||||||||
The souls of liers and crooks turned into monsters in the demonic world end up like this. | ||||||||
Drops | ||||||||
Ithildin Ore (1.33%), Phydecium (1%), Ferinium (1.25%), Portium (0.74%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
3 | 1 | 3 | 1 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
24 | 1 | 1 | 0 | 18 | 18 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
21 ~ 31 | 21 ~ 31 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)