Monster Database • Stone Whale
Stone Whale
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Stone Whale boss_stone_whale | 19 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 48 | 914 | 212 | 198 | XL | ||||
Description | ||||||||
As a monster of mineral-type mutation, it is unclear why it bears resemblance to a whale. | ||||||||
Drops | ||||||||
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
9 | 11 | 4 | 5 | 3 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
914 | 11 | 9 | 6 | 47 | 37 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
38 ~ 72 | 31 ~ 59 | 9 | 9 | 6 | 0 |
Advertisement
Comments (0)