Monster Database • Long-Branched Tree
Long-Branched Tree
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Long-Branched Tree Long_Arm | 100 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
50 ~ 60 | 3,495 | 298 | 129 | M | ||||
Description | ||||||||
A shrub monster that attacks by either firing its twigs or striking with its branches. | ||||||||
Drops | ||||||||
Resin (10%), Amber (33.3%), Uosis (25%), Medina Pike Recipe (0.33%), Blue Orb: Long-Branched Tree (0.02%), Red Orb: Long-Branched Tree (0.02%) | ||||||||
Locations | ||||||||
Goddess' Ancient Garden (10, 0s), Goddess' Ancient Garden (30, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
27 | 27 | 27 | 49 | 27 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,495 | 27 | 41 | 41 | 202 | 253 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
213 ~ 320 | 213 ~ 320 | 50 | 50 | 64 | 0 |
Advertisement
Comments (1)
- Amber
- Resin
- Uosis