Monster Database • Sequoia Flame
Sequoia Flame
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Sequoia Flame Sequoia_fire | 116 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 48 | 3,772 | 213 | 131 | S | |||
Description | ||||||||
A similar mechanic as to how a Dievdirby's Owl Sculpture spews fire. | ||||||||
Drops | ||||||||
Hard Leather Boots (0.92%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
46 | 56 | 26 | 31 | 21 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,772 | 56 | 61 | 42 | 312 | 249 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
256 ~ 475 | 221 ~ 410 | 58 | 58 | 52 | 0 |
Advertisement
Comments (0)