Monster Database • Bagworm
Bagworm
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Bagworm Bagworm | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 16 ~ 32 | 1,985 | 224 | 214 | M | |||
| Description | ||||||||
| The number of Bagworms is no longer increasing, yet its current population is enough not to worry about extinction. | ||||||||
| Drops | ||||||||
| Bagworm Shell (25%), Gentleman's Dignity (0.15%), Blue Orb: Bagworm (0.02%), Red Orb: Bagworm (0.02%) | ||||||||
| Locations | ||||||||
| Sirdgela Forest (20, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 17 | 14 | 14 | 23 | 31 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 1,985 | 14 | 26 | 36 | 91 | 102 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 93 ~ 139 | 88 ~ 132 | 30 | 30 | 77 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (3)