Monster Database • Blue Sequoia
Blue Sequoia
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Blue Sequoia boss_Sequoia_blue | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 45 | 21 | 15 | XL | |||
Description | ||||||||
It was created to protect humans by Dievdirbys Master, but it has been the harmful monsters to change the characteristics. Sequoia of this color are thought to have colluded with the demons as well as having betrayed their creators. | ||||||||
Drops | ||||||||
HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), Sequoia Card (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
1 | 1 | 1 | 3 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
45 | 1 | 0 | 0 | 23 | 29 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
24 ~ 36 | 24 ~ 36 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)