Monster Database • Sequoia
Sequoia
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Sequoia boss_Sequoia | 117 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 6,318 | 258 | 182 | XL | |||
Description | ||||||||
It was created to protect humans by Dievdirbys Master, but it has been the harmful monsters to change the characteristtics. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
31 | 31 | 31 | 56 | 31 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,318 | 31 | 50 | 50 | 314 | 393 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
246 ~ 576 | 246 ~ 576 | 58 | 58 | 77 | 0 |
Advertisement
Comments (0)