Monster Database • Pokubu
Pokubu
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Pokubu Pokubu | 9 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 15 ~ 50 | 222 | 67 | 60 | S | |||
Description | ||||||||
Despite its appearance, the Pokubu can be quite ferocious. | ||||||||
Drops | ||||||||
Pokubu Skin (12%), Quilted Armor (2.5%), Crude Short Bow (0.6%), String Necklace (0.75%), Leather Gloves (2.5%), Blue Orb: Pokubu (0.02%), Red Orb: Pokubu (0.02%), Blue Pokubu Gem (0.02%), Pokubu Armor Recipe (1.6%) | ||||||||
Locations | ||||||||
East Siauliai Woods (8, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
4 | 6 | 1 | 1 | 5 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
222 | 6 | 4 | 4 | 27 | 24 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
16 ~ 48 | 13 ~ 39 | 4 | 4 | 10 | 0 |
Advertisement
Comments (4)
proof: http://i.imgur.com/v7XKs1r.jpg
Because it was from a different area
http://www.tosbase.com/database/monsters/58010/