Monster Database • Tontus
Tontus
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Tontus Tontus | 58 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 0 ~ 0 | 1,896 | 226 | 241 | M | |||
| Description | ||||||||
| As cacti mutated into Tontus, the lives of the residents in desert enviroment worsened. | ||||||||
| Drops | ||||||||
| Magic Pendant (1.34%), Stag Staff (0.6%), Spiked Mace Recipe (0.58%), Blue Orb: Tontus (0.02%), Red Orb: Tontus (0.02%), Tontus Gem (0.02%) | ||||||||
| Locations | ||||||||
| Gateway of the Great King (15, 0s), Gateway of the Great King (10, 0s), Gateway of the Great King (15, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 15 | 15 | 15 | 29 | 15 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 1,896 | 15 | 25 | 25 | 77 | 97 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 72 ~ 133 | 72 ~ 133 | 29 | 29 | 35 | 0 | 
Advertisement
     
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (4)