Monster Database • Green Woodspirit
Green Woodspirit
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Green Woodspirit boss_woodspirit_green | 112 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 6,022 | 226 | 190 | XL | |||
Description | ||||||||
Each Woodspirit has various personalities. Unlike the outline color, there are various it such as solo play and demon's pawn. But, there are no Woodspirit which have a like to a human. | ||||||||
Drops | ||||||||
Kozuka Recipe (10%), Greatsword Recipe (10%), Snake Rod Recipe (10%), Drake Staff Recipe (10%), Recurve Bow Recipe (10%), Arbalest Recipe (10%), Battle Maul Recipe (10%), Long Spoonton Recipe (10%), Trident Recipe (10%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
30 | 30 | 30 | 54 | 30 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,022 | 30 | 49 | 49 | 295 | 369 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
232 ~ 543 | 232 ~ 543 | 56 | 56 | 75 | 0 |
Advertisement
Comments (0)