Monster Database • Meduja
Meduja
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Meduja jellyfish | 66 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 2,187 | 410 | 83 | M | |||
Description | ||||||||
Some people say a Meduja can be used to contact the souls of the dead. | ||||||||
Drops | ||||||||
Glow Spore (12.5%), Kris Recipe (0.95%), Bead Shield Recipe (0.5%) | ||||||||
Locations | ||||||||
Bladelight Basin (20, 15s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
18 | 18 | 18 | 33 | 18 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,187 | 18 | 28 | 28 | 101 | 127 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
108 ~ 162 | 108 ~ 162 | 33 | 33 | 41 | 0 |
Advertisement
Comments (0)