Monster Database • Kepa
Kepa
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Kepa Onion | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
32 ~ 40 | 24 | 21 | 1 | S | ||||
Description | ||||||||
This isn't a strong monster, but tears could be dropping from your eyes if you attack it recklessly. | ||||||||
Drops | ||||||||
Kepa Stem (12%), Kepa Doll (1.5%), Wooden Shield (1.07%), Blue Orb: Kepa (0.02%), Red Orb: Kepa (0.02%), Kepa Gem (0.02%) | ||||||||
Locations | ||||||||
West Siauliai Woods (35, 0s), West Siauliai Woods (15, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
1 | 1 | 1 | 3 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
24 | 1 | 0 | 0 | 16 | 21 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
18 ~ 27 | 18 ~ 27 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)