Monster Database • Nuo
Nuo
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Nuo AWK_Nuo | 280 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
25 ~ 75 | 11,760 | 450 | 347 | M | ||||
Description | ||||||||
What's unique about Nuo is that they are subordinates of the Demon King Kartas. Although Kartas possesses a brutal and unexpected personality, it is so incredible that Nuo who is under the control of Kartas possesses the power and the number for the ones who know well about the circumstances in the demons. | ||||||||
Drops | ||||||||
Blue Orb: Nuo (0.02%), Red Orb: Nuo (0.02%), Nuo Gem (0.02%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
167 | 62 | 51 | 62 | 86 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
11,760 | 62 | 186 | 128 | 827 | 827 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
954 ~ 1,431 | 724 ~ 1,087 | 140 | 140 | 212 | 0 |
Advertisement
Comments (0)