Monster Database • Deadborn Scap Magician
Deadborn Scap Magician
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Deadborn Scap Magician AWK_Deadbornscab_mage | 280 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 11,214 | 450 | 347 | M | |||
Description | ||||||||
There are some instances Deadborns was born from the shells the Deadborns molted out or from the parts that were seperated from the bodies due to injuries. The original Deadborns had the tendency to discriminate these newcomers and humans also distinguish them from the original ones. | ||||||||
Drops | ||||||||
Melinas Staff (0.31%), Acolyte Gloves (1.34%), Acolyte Boots (1.34%), Blue Orb: Deadborn Scap Magician (0.02%), Red Orb: Deadborn Scap Magician (0.02%), Deadborn Scap Magician Gem (0.02%) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
52 | 52 | 124 | 136 | 64 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
11,214 | 52 | 105 | 114 | 827 | 827 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
726 ~ 1,089 | 869 ~ 1,304 | 140 | 140 | 158 | 0 |
Advertisement
Comments (0)