Monster Database • Panto Totem
Panto Totem
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Panto Totem mon_goat_totem_Q | 24 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 309 | 2 | 2 | M | ||||
| Locations | ||||||||
| Gele Plateau (10, 15s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 10 | 12 | 4 | 4 | 11 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 309 | 12 | 11 | 11 | 41 | 37 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 57 ~ 57 | 40 ~ 40 | 12 | 12 | 27 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)