Monster Database • Yonazolem
Yonazolem
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Yonazolem boss_yonazolem_Q4 | 337 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 24 | 30,481 | 324 | 583 | XL | ||||
| Description | ||||||||
| The difference between a Zolem and a Golem is the movement with a spirit and not by magic. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 130 | 157 | 74 | 88 | 60 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 30,481 | 157 | 173 | 126 | 1,438 | 1,150 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 1,116 ~ 2,072 | 1,016 ~ 1,888 | 168 | 168 | 150 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)