Monster Database • Grim Reaper
Grim Reaper
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Grim Reaper boss_Grimreaper_Q1 | 322 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 19,778 | 672 | 398 | XL | |||
Description | ||||||||
Unlike other specter type monsters, Reapers used to work for quite some time in the demon realm and it's evil whereabouts are recorded in the kingdom's history. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
151 | 58 | 151 | 58 | 71 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
19,778 | 58 | 186 | 128 | 1,230 | 1,230 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
949 ~ 2,216 | 949 ~ 2,216 | 161 | 161 | 177 | 0 |
Advertisement
Comments (0)