Monster Database • Iltiswort
Iltiswort
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Iltiswort boss_Iltiswort_Q2  | 256 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 16,416 | 411 | 316 | XL | ||||
| Description | ||||||||
| The advantage can be found the powerful monsters are that many of them can't move to another place. | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 67 | 67 | 67 | 120 | 67 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 16,416 | 67 | 109 | 109 | 842 | 1,053 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 653 ~ 1,524 | 653 ~ 1,524 | 128 | 128 | 164 | 0 | 
Advertisement
    
                    
 ToS Taiwan
 ToS Reddit
Comments (0)