Monster Database • Sequoia
Sequoia
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Sequoia boss_Sequoia_Q2  | 252 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 16,102 | 486 | 343 | XL | ||||
| Description | ||||||||
| It was created to protect humans by Dievdirbys Master, but it has been the harmful monsters to change the characteristtics. | ||||||||
Stats
| STR | CON | INT | SPR | DEX | 
|---|---|---|---|---|
| 66 | 66 | 66 | 119 | 66 | 
| HP | SP | Accuracy | Evasion | DEF | MDEF | 
|---|---|---|---|---|---|
| 16,102 | 66 | 108 | 108 | 827 | 1,034 | 
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. | 
| 642 ~ 1,498 | 642 ~ 1,498 | 126 | 126 | 162 | 0 | 
Advertisement
    
                    
 ToS Taiwan
 ToS Reddit
Comments (0)