Monster Database • Deadborn
Deadborn
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Deadborn boss_deadbone_Q3 | 349 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 32,273 | 728 | 431 | XL | |||
Description | ||||||||
Usually referred to as a monster that returned from the dead. In reality, it underwent death to be reborn as a demon. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
134 | 163 | 77 | 91 | 62 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
32,273 | 163 | 178 | 130 | 1,495 | 1,196 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,322 ~ 1,984 | 1,207 ~ 1,811 | 174 | 174 | 154 | 0 |
Advertisement
Comments (0)