Monster Database • Yeti
Yeti
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Yeti boss_Yeti_Q1 | 242 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 18,186 | 505 | 300 | XL | ||||
| Description | ||||||||
| Yeti was just a legend prior to Medzio Diena and it's appearance was discovered only recently which led to it's acknowledgment as a monster. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 84 | 104 | 44 | 44 | 94 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 18,186 | 104 | 117 | 125 | 937 | 838 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 751 ~ 1,396 | 681 ~ 1,266 | 121 | 121 | 233 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)