Monster Database • Trooper
Trooper
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Trooper Silvertransporter_m_Quest | 1 | ![]() | ? | ![]() | ? | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 18 ~ 32 | 24 | 21 | 15 | S | |||
Locations | ||||||||
Fedimian (1, 60s), East Siauliai Woods (1, 60s), East Siauliai Woods (1, 60s), Miners' Village (1, 60s), Entrance of Kateen Forest (5, 60s), Entrance of Kateen Forest (1, 60s), Gateway of the Great King (4, 60s), Verkti Square (1, 60s), Verkti Square (9, 0.1s), Roxona Market (1, 60s), Ruklys Street (1, 60s), Ruklys Street (1, 60s), Downtown (1, 60s), Downtown (1, 60s), Downtown (6, 60s), Downtown (2, 60s), Downtown (10, 60s), Downtown (1, 60s), Downtown (1, 60s), Nheto Forest (1, 60s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
2 | 2 | 2 | 2 | 2 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
24 | 2 | 1 | 1 | 21 | 21 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
19 ~ 29 | 19 ~ 29 | 0 | 0 | 4 | 0 |
Advertisement
Comments (0)