Monster Database • Chafperor Mage
Chafperor Mage
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Chafperor Mage ET_Chafperor_mage | 330 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 14,553 | 0 | 0 | M | ||||
| Description | ||||||||
| A severely mutated bee and beetle hybrid with qualities of both, it operates in swarms. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 87 | 73 | 73 | 114 | 155 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 14,553 | 73 | 141 | 190 | 938 | 1,048 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 922 ~ 1,383 | 896 ~ 1,344 | 165 | 165 | 385 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)