Monster Database • Rabbee
Rabbee
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Rabbee ET_rabbee | 330 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 11,642 | 0 | 0 | S | ||||
| Description | ||||||||
| It is sad that we cannot see animals like Rabbees in their appearances from the past. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 87 | 73 | 73 | 114 | 155 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 11,642 | 73 | 141 | 190 | 938 | 1,048 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 922 ~ 1,383 | 896 ~ 1,344 | 165 | 165 | 385 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)