Monster Database • Boowook
Boowook
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Boowook ET_Moving_trap | 330 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 56 | 19,800 | 0 | 0 | M | ||||
| Description | ||||||||
| The Boowook are one of the many defensive systems left by Zachariel the Great in the Royal Mausoleum. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 128 | 155 | 60 | 87 | 73 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 19,800 | 155 | 170 | 131 | 1,104 | 883 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 1,004 ~ 1,506 | 871 ~ 1,306 | 165 | 165 | 181 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)