Monster Database • Blue Slime
Blue Slime
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Blue Slime ET_slime_dark_blue | 330 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
30 ~ 50 | 19,800 | 0 | 0 | M | ||||
Description | ||||||||
Although slimes are similar in appearance, they vary in species due to differences between the materials they originated from. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
128 | 155 | 60 | 87 | 73 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
19,800 | 155 | 170 | 131 | 1,104 | 883 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
753 ~ 1,757 | 653 ~ 1,524 | 165 | 165 | 181 | 0 |
Advertisement
Comments (0)