Monster Database • Pendrosium
Pendrosium
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Pendrosium ET_Pandroceum | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 12,390 | 0 | 0 | M | ||||
| Description | ||||||||
| After it became a monster, it was known that it had many uses, so they are being hunted by humans. There's a rumor that the Winterspoon family buys them for a good price. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 74 | 74 | 74 | 132 | 74 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 12,390 | 74 | 119 | 119 | 735 | 919 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 769 ~ 1,154 | 769 ~ 1,154 | 140 | 140 | 183 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)