Monster Database • Green Apparition
Green Apparition
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Green Apparition ET_Spector_Gh | 280 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 11,172 | 0 | 0 | M | |||
Description | ||||||||
Ghosts affected by demons often change their appearance in a way similar to this. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
132 | 51 | 132 | 51 | 62 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
11,172 | 51 | 160 | 113 | 827 | 827 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
664 ~ 1,551 | 664 ~ 1,551 | 140 | 140 | 154 | 0 |
Advertisement
Comments (0)