Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Weapons
Item Database • Equipment • Weapons
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Blade | Sword | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Club | Mace | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Pike | THSpear | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Shooter | Bow | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Staff | THStaff | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Colichemarde | Sword | Common | 150 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Double Stack | Pistol | Purple | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Elder Rod | Staff | Common | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Gale Slasher | THSword | Purple | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Langdebeve | Spear | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Maga Bow | THBow | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Maga Rod | Staff | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Magi Two-handed Sword | THSword | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Pierene Sword | Sword | Purple | 145 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Pygry Spear | Spear | Purple | 110 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Sacmet | THSpear | Purple | 205 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Savior's Bow (30 Days) | THBow | ? | 250 | 370 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | No | 100 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Savior's Crossbow (30 Days) | Bow | ? | 170 | 370 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | No | 100 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Savior's Mace (30 Days) | Mace | ? | 180 | 370 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | No | 100 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Savior's Pike (30 Days) | THSpear | ? | 280 | 370 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 100 |



ToS Taiwan
ToS Reddit