Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Weapons
Item Database • Equipment • Weapons
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Bow | THBow | Common | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Crossbow | Bow | Common | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Staff | THStaff | Common | 220 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Wizard | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Sword | Sword | Common | 90 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Two-handed Spear | THSpear | Common | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Two-handed Sword | THSword | Common | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Star Shooter | Bow | Blue | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 120 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Steel Falchion | Sword | Blue | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Stinger | Spear | Orange | 110 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 120 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Stirus Hammer | Mace | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Stirus Hammer Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Storm Staff | THStaff | Common | 210 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 75 | |||
Dropped By | |||||||
Yonazolem (10%) | |||||||
Crafted By | |||||||
Storm Staff Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Strong Bow | THBow | Blue | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Strong Bow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Stunner | Mace | Orange | 190 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Stunner Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Suncus Maul | Mace | Blue | 240 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Sunflower | THStaff | Purple | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Sunflower Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Sunflower (30 Days) | THStaff | Purple | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Wizard | No | No | Yes | 120 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Superior Aston Pistol | Pistol | Blue | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Superior Astro Staff | THStaff | Common | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Superior Astro Staff Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Superior Burawa | Mace | Common | 170 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Superior Burawa Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Superior Cane | Staff | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
Dropped By | |||||||
Rodelin (1.34%) |