Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Weapons
Item Database • Equipment • Weapons
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Seimos Rod | Staff | Purple | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Seimos Rod Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Seimos Spear | Spear | Purple | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Seimos Spear Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Seimos Spear (30 Days) | Spear | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Seimos Staff | THStaff | Purple | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Wizard | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Seimos Staff Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Seimos Sword | Sword | Purple | 160 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Seimos Sword Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Seimos Two-handed Sword | THSword | Purple | 220 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Seimos Two-handed Sword Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Self Bow | THBow | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 40 | |||
| Dropped By | |||||||
| Necroventer (10%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Servant Rod | Staff | Blue | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Servant Rod | Staff | Common | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Servant Rod Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Bow | THBow | Blue | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Crossbow | Bow | Blue | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Mace | Mace | Blue | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Pike | THSpear | Blue | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Rod | Staff | Blue | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Sestas Spear | Spear | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 75 | |||
| Dropped By | |||||||
| Colimen Magician (0.02%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Staff | THStaff | Blue | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Sword | Sword | Blue | 150 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Two-handed Sword | THSword | Blue | 240 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shamshir | Sword | Common | 140 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
| Dropped By | |||||||
| Colitile (0.6%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shark Cutter | Sword | Purple | 150 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Shark Cutter Recipe | |||||||





ToS Taiwan
ToS Reddit