Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Weapons
Item Database • Equipment • Weapons
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philies Bow | THBow | Blue | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philips Two-handed Sword | THSword | Blue | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philis Crossbow | Bow | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philis Mace | Mace | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philis Pike | THSpear | Blue | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philis Rod | Staff | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philis Spear | Spear | Blue | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philis Staff | THStaff | Blue | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Philis Sword | Sword | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pierene Sword | Sword | Purple | 145 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 315 | |||
| Crafted By | |||||||
| Pierene Sword Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pike | THSpear | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 75 | |||
| Dropped By | |||||||
| Wheelen (0.61%), Hogma Captain (1.34%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Bow | THBow | Blue | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Bow Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Crossbow | Bow | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Crossbow Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Mace | Mace | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Cleric | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Mace Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Pike | THSpear | Blue | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Rod | Staff | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Rod Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Spear | Spear | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Spear Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Staff | THStaff | Blue | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Wizard | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Staff Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Sword | Sword | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Sword Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pilgrim Two-handed Sword | THSword | Blue | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pilgrim Two-handed Sword Recipe | |||||||



ToS Taiwan
ToS Reddit