Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Weapons
Item Database • Equipment • Weapons
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Ju Staff | THStaff | Common | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Necroventer (10%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Kaloo Hammer | Mace | Purple | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Kaloo Hammer Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Kaman | THBow | Common | 220 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Karacha Crossbow | Bow | Purple | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Karacha Crossbow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Karacha Crossbow (30 Days) | Bow | Purple | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | No | No | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Karsto Staff | THStaff | Blue | 180 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Karsto Staff Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Kaskara | Sword | Common | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Kateen Blaster | Bow | Purple | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Kateen Blaster Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Katzbalger | THSword | Common | 230 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Katzbalger Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Katzbalger [Event] | THSword | Common | 230 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Khasti Bow | THBow | Purple | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Khasti Bow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Khasti Rod | Staff | Purple | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Khasti Rod Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Khasti Spear | Spear | Purple | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Khasti Spear Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Khasti Two-handed Sword | THSword | Purple | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Khasti Two-handed Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Kindzal | THSword | Blue | 260 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Kindzal Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Klavis Bow | THBow | Blue | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Klavis Bow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Klavis Crossbow | Bow | Blue | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Klavis Crossbow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Klavis Mace | Mace | Blue | 170 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Klavis Mace Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Klavis Rod | Staff | Blue | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Klavis Rod Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Klavis Staff | THStaff | Blue | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Klavis Staff Recipe |