Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Weapons
Item Database • Equipment • Weapons
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Club (14 Days) | Mace | Purple | 180 | 36 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Crossbow | Bow | Purple | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Crossbow (14 Days) | Bow | Purple | 120 | 37 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Crossbow (30 Days) | Bow | Purple | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Cutter | Sword | Purple | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Cutter (14 Days) | Sword | Purple | 140 | 37 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Cutter (30 Days) | Sword | Purple | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Rod | Staff | Purple | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Rod (14 Days) | Staff | Purple | 130 | 37 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Rod (30 Days) | Staff | Purple | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Tooth | THSword | Purple | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Tooth (14 Days) | THSword | Purple | 200 | 37 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Dellis Evil Staff | THStaff | Blue | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Dellis Evil Staff Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Demion Sword | Sword | Common | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Demion Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Demon Pike | THSpear | Common | 210 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 220 | |||
Dropped By | |||||||
Kurmis (10%) | |||||||
Crafted By | |||||||
Demon Pike Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Demon Staff | THStaff | Common | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 75 | |||
Dropped By | |||||||
Farm Ellum (0.61%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Devi Pistol | Pistol | Blue | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Devini Bow | THBow | Blue | 214 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Didel Burawa | Mace | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Didel Burawa Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Didel Colossus | THSword | Blue | 280 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 40 | |||
Crafted By | |||||||
Didel Colossus Recipe |