Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Weapons
Item Database • Equipment • Weapons
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Cheminis Spear | Spear | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Cheminis Staff | THStaff | Blue | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Cheminis Sword | Sword | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Cheminis Sword (30 Days) | Sword | Purple | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Chieftain's Long Rod | Staff | Common | 110 | 9 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Chrisius Shooter | Bow | Blue | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Cinquedea | Sword | Common | 160 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
| Dropped By | |||||||
| Capria (10%), Mirtis (10%), Simorph (10%), Blue Woodspirit (10%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Circle Rod | Staff | Purple | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Circle Rod Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Claymore | THSword | Common | 230 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Colichemarde | Sword | Common | 150 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Colichemarde Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Collecture | THSword | Blue | 280 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Colossus | THSword | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 40 | |||
| Dropped By | |||||||
| Bramble (10%), Honeypin (10%), Molich (10%), Rikaus (10%), Puragi (0.6%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Composite Bow | THBow | Common | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 15 | |||
| Dropped By | |||||||
| Capria (10%), Mirtis (10%), Simorph (10%), Blue Woodspirit (10%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Cone Pike | THSpear | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Cone Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Corona Rod | Staff | Common | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
| Dropped By | |||||||
| Kurmis (10%) | |||||||
| Crafted By | |||||||
| Corona Rod Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Corsesca | Spear | Common | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 220 | |||
| Dropped By | |||||||
| Kurmis (10%) | |||||||
| Crafted By | |||||||
| Corsesca Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Cranequin | Bow | Common | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Cripple | THSpear | Purple | 210 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Cripple Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Crook | Staff | Common | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
| Dropped By | |||||||
| Necroventer (10%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Cross Staff | THStaff | Common | 220 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Wizard | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Cross Staff Recipe | |||||||







ToS Taiwan
ToS Reddit