Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
TH Swords
Item Database • Equipment • TH Swords
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Crystaras | THSword | Purple | 230 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Migantis Two-handed Sword | THSword | Blue | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Pajoritas Two-Handed Sword | THSword | Purple | 310 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Paulownia | THSword | Purple | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Pevordimas Two-handed Sword | THSword | Blue | 250 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Purine Migantis Two-handed Sword | THSword | Purple | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Purine Pevordimas Two-handed Sword | THSword | Purple | 250 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Replica Migantis Two-handed Sword | THSword | Common | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Replica Pevordimas Two-handed Sword | THSword | Common | 250 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| (Faded) Sketis Two-Handed Sword | THSword | Purple | 300 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Artie Greatsword | THSword | Blue | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Aston Two-handed Sword | THSword | Blue | 240 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bastard Sword | THSword | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 15 | |||
| Dropped By | |||||||
| Vubbe Shaman (0.6%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Crystaras | THSword | Purple | 230 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Two-handed Sword | THSword | Purple | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Pajoritas Two-handed Sword | THSword | Purple | 310 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Paulownia | THSword | Purple | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Pevordimas Two-handed Sword | THSword | Purple | 250 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Raffye Two-handed Sword | THSword | Purple | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Raffye Two-handed Sword | THSword | Purple | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 350 |








ToS Taiwan
ToS Reddit