Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Spears
Item Database • Equipment • Spears
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Migantis Pike | THSpear | Orange | 290 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Migantis Pike (30 Days) | THSpear | Orange | 290 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Pajoritas Pike | THSpear | Orange | 310 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 220 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Pevordimas Pike | THSpear | Orange | 280 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Pevordimas Pike (30 Days) | THSpear | Orange | 280 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Raffye Pike | THSpear | Orange | 260 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Raffye Pike [Untradable] | THSpear | Orange | 260 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | No | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Reine Pike | THSpear | Orange | 237 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Sketis Pike | THSpear | Orange | 280 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Raffye Pike | THSpear | Blue | 260 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Regard Horn Pike | THSpear | Orange | 215 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 315 | |||
Crafted By | |||||||
Regard Horn Pike Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Regard Horn Pike [Untradable] | THSpear | Orange | 215 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | No | No | Yes | 315 | |||
Crafted By | |||||||
Regard Horn Pike [Untradable] Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Reine Pike | THSpear | Blue | 237 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Royal Partisan | THSpear | Common | 210 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Royal Partisan Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Royal Partisan [Event] | THSpear | Common | 210 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Royal Trident | THSpear | Common | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Royal Trident Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Ruma Pike | THSpear | Orange | 210 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 120 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Sacmet | THSpear | Purple | 205 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 315 | |||
Crafted By | |||||||
Sacmet Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Seimos Pike | THSpear | Purple | 210 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Seimos Pike Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Seimos Pike (30 Days) | THSpear | Purple | 210 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 120 |