Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Spears
Item Database • Equipment • Spears
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Galin Trident | THSpear | Blue | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Galin Trident Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Great Pike | THSpear | Blue | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Halberd | THSpear | Common | 210 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Halberd Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Hell's Demon Pike | THSpear | Blue | 210 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Hell's Demon Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Holy Fedimian Pike | THSpear | Blue | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Holy Partisan | THSpear | Blue | 210 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Holy Partisan Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Imperni Pike | THSpear | Blue | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Istora Pike | THSpear | Blue | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Istora Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Krag Pike | THSpear | Blue | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Krag Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Laideca (30 Days) | THSpear | Purple | 250 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Light Royal Partisan | THSpear | Blue | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Lolopanther Pike | THSpear | ? | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Lukas Pike | THSpear | Blue | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Lumas Pike | THSpear | Blue | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Lydeka | THSpear | Purple | 250 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Lydeka Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Magas Pike | THSpear | Purple | 210 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Magas Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Magas Pike (30 Days) | THSpear | Purple | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Magi Halberd | THSpear | Blue | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Masinios Pike | THSpear | Orange | 290 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 350 | |||
| Crafted By | |||||||
| Masinios Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Medina Pike | THSpear | Blue | 240 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Medina Pike Recipe | |||||||






ToS Taiwan
ToS Reddit