Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Swords
Item Database • Equipment • Swords
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Kupole] Badelaire | Sword | Common | 140 | 220 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Kupole] Pierene Sword | Sword | Purple | 145 | 315 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Level Up Event] Badelaire | Sword | Common | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Level Up Event] Koperon Sword | Sword | Common | 150 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 175 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Level Up Event] Sabre | Sword | Common | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 15 |




ToS Taiwan
ToS Reddit