Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Swords
Item Database • Equipment • Swords
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pensara Sword | Sword | Purple | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pensara Sword (30 Days) | Sword | Purple | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 220 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Sword | Sword | Blue | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Philis Sword | Sword | Blue | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Pierene Sword | Sword | Purple | 145 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 315 | |||
Crafted By | |||||||
Pierene Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Pilgrim Sword | Sword | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Pilgrim Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Fyringy | Sword | Orange | 173 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Harvester | Sword | Orange | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Migantis Sword | Sword | Orange | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Migantis Sword (30 Days) | Sword | Orange | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Pajoritas Sword | Sword | Orange | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 220 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Pevordimas Sword | Sword | Orange | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Pevordimas Sword (30 Days) | Sword | Orange | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Raffye Sword | Sword | Orange | 170 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Raffye Sword [Untradable] | Sword | Orange | 170 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | No | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Primus Sketis Sword | Sword | Orange | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Raffye Sword | Sword | Blue | 170 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Ruma Sword | Sword | Orange | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Ruma Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Sabre | Sword | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Necroventer (10%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Saif | Sword | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Saif Recipe |