Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Swords
Item Database • Equipment • Swords
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Demion Sword | Sword | Common | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Demion Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dio Sword | Sword | Blue | 150 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Dratt Sword | Sword | Blue | 150 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
Dropped By | |||||||
Pyran (0.02%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dunkel Cinquedea | Sword | Common | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dunkel Falchion | Sword | Common | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dunkel Kaskara | Sword | Common | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dunkel Sabre | Sword | Common | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dunkel Shamshir | Sword | Common | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dunkel Snickersnee | Sword | Common | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Durandal | Sword | Purple | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Durandal (30 Days) | Sword | Purple | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Duro Demion Sword | Sword | Blue | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Escanciu Sword | Sword | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Escanciu Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Falchion | Sword | Common | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Firangi | Sword | Common | 150 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Firangi Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Flame | Sword | Purple | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Flame (30 Days) | Sword | Purple | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Flonas Sabre | Sword | Blue | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Flonas Sabre Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Fortis | Sword | Purple | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Fortis Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Futere Scimitar | Sword | Blue | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Futere Scimitar Recipe |