Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Rods
Item Database • Equipment • Rods
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Berthas Pajoritas Rod | Staff | Purple | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Berthas Pamane Rod | Staff | Purple | 90 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Berthas Pevordimas Rod | Staff | Purple | 150 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Berthas Raffye Rod | Staff | Purple | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Berthas Raffye Rod | Staff | Purple | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 350 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Berthas Sketis Rod | Staff | Purple | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Cane | Staff | Common | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
Dropped By | |||||||
Capria (10%), Mirtis (10%), Simorph (10%), Blue Woodspirit (10%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cane Rover | Staff | Common | 110 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Casti Rod (30 Days) | Staff | Purple | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Chapparition Rod | Staff | Purple | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Chapparition Rod (30 Days) | Staff | Purple | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | No | No | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cheminis Rod | Staff | Blue | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Chieftain's Long Rod | Staff | Common | 110 | 9 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Circle Rod | Staff | Purple | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Circle Rod Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Corona Rod | Staff | Common | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
Dropped By | |||||||
Kurmis (10%) | |||||||
Crafted By | |||||||
Corona Rod Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Crook | Staff | Common | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Necroventer (10%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Crude Cane Rover | Staff | Common | 110 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
Dropped By | |||||||
Blue Pokuborn (1.32%), Red Bushspider (0.92%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crude Long Rod | Staff | Common | 110 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crystal Rod | Staff | Common | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Deathweaver Rod | Staff | Purple | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |