Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Shirts
Item Database • Equipment • Shirts
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Rokas Mail | Shirt | Purple | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 40 | |||
| Crafted By | |||||||
| Rokas Mail Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Rokas Robe | Shirt | Purple | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 40 | |||
| Crafted By | |||||||
| Rokas Robe Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Roxona Leather Armor | Shirt | Purple | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Roxona Leather Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Roxona Plate Armor | Shirt | Purple | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Roxona Plate Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Roxona Robe | Shirt | Purple | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Roxona Robe Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Royal Guard Armor | Shirt | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Royal Guard Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Royal Mage Robe | Shirt | Common | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Royal Mage Robe Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Saint Robe | Shirt | Purple | 110 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Saint Robe Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Scale Mail | Shirt | Common | 150 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 40 | |||
| Crafted By | |||||||
| Scale Mail Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Chainmail | Shirt | Blue | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Greaves | Shirt | Blue | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sestas Leather Armor | Shirt | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shade Dancer | Shirt | Purple | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Shade Dancer Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Leather Tunic | Shirt | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Leather Tunic Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Plate Armor | Shirt | Blue | 190 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Plate Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Robe | Shirt | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Robe Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Silver Plate Armor | Shirt | Blue | 210 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Silver Plate Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sirdgela Leather Tunic | Shirt | Blue | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sirdgela Robe | Shirt | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Sirdgela Scale Mail | Shirt | Blue | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 40 |






ToS Taiwan
ToS Reddit