Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Rapiers
Item Database • Equipment • Rapiers
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Training Rapier | Rapier | Common | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Training Rapier | Rapier | Common | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Velcoffer Rapier | Rapier | ? | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 360 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Velcoffer Rapier | Rapier | ? | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 360 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Venier | Rapier | Orange | 120 | 100 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Venier Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Elga Rapier | Rapier | Purple | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Savior's Rapier (30 Days) | Rapier | ? | 160 | 370 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 100 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Kupole] Elga Rapier | Rapier | Purple | 190 | 315 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Kupole] Rapier | Rapier | Common | 100 | 220 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Level Up Event] Dual Rapier | Rapier | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 175 |





ToS Taiwan
ToS Reddit