Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Costumes
Item Database • Equipment • Costumes
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Archer Swimwear Costume (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Archer Swimwear Costume (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Archer Wonderland Costume (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Archer Wonderland Costume (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Archer's Heavily Armed Costume (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Archer's Spring Flower Dress (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Archer's Spring Flower Dress (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Ausrine Costume | Outer | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids Black School Uniform (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids Black School Uniform (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids Blue School Uniform (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids Blue School Uniform (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids Red School Uniform (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids Red School Uniform (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids White School Uniform (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bad Kids White School Uniform (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Barbarian Costume | Outer | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Beholder Costume | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Best Man Costume (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Black Butler Costume (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
ToS Taiwan
ToS Reddit