Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Maces
Item Database • Equipment • Maces
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Krag Mace | Mace | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Cleric | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Krag Mace Recipe |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Krausas Mace | Mace | Blue | 210 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | Yes | Yes | Yes | 40 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Krendall Mace | Mace | Blue | 135 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Lightning Spiked Club | Mace | Blue | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Lolopanther Club | Mace | ? | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Lukas Mace | Mace | Blue | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | Yes | Yes | Yes | 75 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Lumas Mace | Mace | Blue | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Mace | Mace | Common | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Magas Mace | Mace | Purple | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Magas Mace Recipe |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Magi Stirus Hammer | Mace | Blue | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Mallet | Mace | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Necroventer (10%) |
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Masinios Mace | Mace | Orange | 190 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 350 | |||
Crafted By | |||||||
Masinios Mace Recipe |
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Maul | Mace | Common | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
Crafted By | |||||||
Maul Recipe |
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Mauros Club | Mace | Blue | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 | |||
Dropped By | |||||||
Mauros (0.38%) |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Mayor's Iron Club | Mace | Common | 120 | 9 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
Migantis Mace | Mace | Blue | 190 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Miner Hammer | Mace | Blue | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Miner Hammer Recipe |
Name | Type | Grade | Weight | Item Level | |||
---|---|---|---|---|---|---|---|
Morning Star | Mace | Common | 160 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 | |||
Dropped By | |||||||
Capria (10%), Mirtis (10%), Simorph (10%), Blue Woodspirit (10%) |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
noname | Mace | Orange | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
Name | Type | Grade | Weight | Item Level | |
---|---|---|---|---|---|
noname | Mace | Purple | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | Yes | Yes | Yes | 170 |