Item Database
- All
 - Equipment
 - Boss Cards
 - Recipes
 - Sets
 
Hats
Item Database • Equipment • Hats
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cat Hairpin | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cat's Feet Handband | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Ceremonial Officer Cap | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Ceremonial Veil | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cherry Blossom Hairpin | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Chesirecat Hair Accessory | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Christmas Cone Hat | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Christmas Tree Snowglobe | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cloud | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cloud Lightning | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Clover Feather Hat | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |||
|---|---|---|---|---|---|---|---|
| Clown Cap | Hat | Common | 1 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | No | No | 1 | |||
| Crafted By | |||||||
| Clown Cap Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cornus Helmet | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cow Headband | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Crocus | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Crown | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |||
|---|---|---|---|---|---|---|---|
| Crown Headband | Hat | Common | 1 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | No | No | 1 | |||
| Crafted By | |||||||
| Crown Headband Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Crystal Headband | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Dawn Fairy Flower Bud | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Decorated Ceremonial Hat | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 | 
                    
 ToS Taiwan
 ToS Reddit