Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Cannons
Item Database • Equipment • Cannons
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Lolopanther Cannon | Cannon | ? | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Masinios Cannon | Cannon | Orange | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 350 | |||
| Crafted By | |||||||
| Masinios Cannon Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Cannon | Cannon | Blue | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Noname Cannon | Cannon | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pajoritas Cannon | Cannon | Blue | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pevordimas Cannon | Cannon | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Cannon | Cannon | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Cannon | Cannon | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Migantis Cannon | Cannon | Orange | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Migantis Cannon (30 Days) | Cannon | Orange | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Pajoritas Cannon | Cannon | Orange | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Pevordimas Cannon | Cannon | Orange | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Pevordimas Cannon (30 Days) | Cannon | Orange | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Cannon | Cannon | Orange | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Cannon [Untradable] | Cannon | Orange | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Raffye Cannon | Cannon | Blue | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Solmiki Cannon | Cannon | ? | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 330 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Solmiki Cannon | Cannon | Orange | 1 | 1 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Standard Cannon | Cannon | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Stropy Cannon | Cannon | Purple | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Stropy Cannon Recipe | |||||||



ToS Taiwan
ToS Reddit