Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Boots
Item Database • Equipment • Boots
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Ausura Greaves | Boots | Orange | 50 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 350 | |||
| Crafted By | |||||||
| Ausura Greaves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bandit Boots | Boots | Common | 30 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Bandit Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Barghar Plate Boots | Boots | Blue | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Basticle Greaves | Boots | Blue | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Albinosas Leather Boots | Boots | Purple | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Alpra Boots | Boots | Purple | 20 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Barghar Plate Boots | Boots | Purple | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Basticle Greaves | Boots | Purple | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Eaglestar Leather Boots | Boots | Purple | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Eastern Leather Boots | Boots | Purple | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Irellis Boots | Boots | Purple | 35 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Jevenellis Leather Boots | Boots | Purple | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Kalinis Boots | Boots | Purple | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Kaulas Leather Boots | Boots | Purple | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Keyarc Leather Boots | Boots | Purple | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Krisius Greaves | Boots | Purple | 60 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Marone Boots | Boots | Purple | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Nyx Knight Greaves | Boots | Purple | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Oksinis Boots | Boots | Purple | 25 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Pangle Plate Greaves | Boots | Purple | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 120 |





ToS Taiwan
ToS Reddit