Item Database
- All
 - Equipment
 - Boss Cards
 - Recipes
 - Sets
 
Boots
Item Database • Equipment • Boots
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Irellis Boots [Untradable] | Boots | Orange | 35 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 350 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Jevenellis Leather Boots | Boots | Orange | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 350 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Jevenellis Leather Boots [Untradable] | Boots | Orange | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 350 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Kalinis Boots | Boots | Orange | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Kaulas Leather Boots | Boots | Orange | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 315 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Kaulas Leather Boots [Untradable] | Boots | Orange | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 315 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Keyarc Leather Boots | Boots | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 220 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Krisius Greaves | Boots | Orange | 60 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 315 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Krisius Greaves [Untradable] | Boots | Orange | 60 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 315 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Marone Boots | Boots | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Nyx Knight Greaves | Boots | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Oksinis Boots | Boots | Orange | 25 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 315 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Oksinis Boots [Untradable] | Boots | Orange | 25 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 315 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Pangle Plate Greaves | Boots | Orange | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 120 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Prakeh Boots | Boots | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 220 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Razna Leather Boots | Boots | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Suurit Plate Boots | Boots | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 220 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Tajtanas Greaves | Boots | Orange | 70 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 | 
![]()  | Name | Type | Grade | Weight | Item Level | 
|---|---|---|---|---|---|
| Primus Warmage Boots | Boots | Orange | 20 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 170 | 
![]()  | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Protas Boots | Boots | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 40 | |||
| Crafted By | |||||||
| Protas Boots Recipe | |||||||
                    





 ToS Taiwan
 ToS Reddit